| Management number | 218082742 | Release Date | 2026/05/03 | List Price | $11.18 | Model Number | 218082742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Economical wrap-around single lens with panoramic view. Straight back flexible temples provide outstanding fit. Soft, non-slip rubber temple tips. Integrated nose piece. Lenses are coated for superior scratch resistance. Lenses provide 99% protection against harmful UV rays. MIni Ztek is designed to better suite smaller facial sizes.
| UPC | 814992007509 |
|---|---|
| Size | Small |
| Color | Clear Frame/Clear Lens |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Comfortable and Secure |
| Industry | Industrial |
| Material | Rubber |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 12.0 Count |
| Item Weight | 12.6 Ounces |
| Part Number | S2510SN |
| Eyewear Type | clear glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | S2510SN |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 12 |
| Special Features | Abrasion Resistant, Flexible, Non-Slip |
| Polarization Type | Non-Polarized |
| Is Metal Detectable | No |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 12 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Any Vehicle Type |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form