| Management number | 217801169 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217801169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | A-black/Grey/Blue/Green |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | NebuKinex |
| Model Name | Workout Tops for Women Short Sleeve |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running |
| Style Name | Classic |
| Unit Count | 4 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | Workout Tops for Women Short Sleeve |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Gym, Hiking, Running, Workout, Yoga |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form