| Management number | 228239333 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228239333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009988973 |
|---|---|
| ASIN | B08WB2GVYH |
| size | Ages 2-4 |
| Brand | Blippi |
| Color | Blippi Orange |
| Pattern | Square |
| Fit Type | Adjustable |
| Lens Type | Polarized |
| Arm Length | 124.96 Millimeters |
| Item Shape | Square |
| Lens Color | Standard Grey |
| Lens Width | 20 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Blippi Orange |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Style Number | T_P_Blippi |
| Frame Coverage | Full Frame |
| Target Audience | Boys, Girls |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Rubber |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form