| Management number | 213898027 | Release Date | 2026/04/12 | List Price | $15.80 | Model Number | 213898027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 739608525850 |
|---|---|
| Hair Type | Thinning Hair, Menopausal Hair Loss, Postpartum Hair Thinning, DHT Hair Loss, Stress Hair Loss |
| Item Form | Shampoo |
| Brand Name | BOTANICAL HAIR GROWTH LAB |
| Scent Name | Clove Leaf - Moringa |
| Unit Count | 10.2 Fluid Ounces |
| Item Volume | 10.2 Fluid Ounces |
| Item Weight | 14 Ounces |
| Manufacturer | Green Touch Beauty |
| Number of Items | 1 |
| Active Ingredients | Clove Bud, Moringa, Saw Palmetto, argan_oil, rosehip_oil, vitamin_e |
| Material Type Free | Silicone Free, Alcohol Free, Gluten Free, Oil Free, Phthalate Free, Petroleum Free, Chloride Free, Mineral Oil Free, Artificial Color Free, Formaldehyde Free, Aluminum Free, Chemical Free, Propylene Glycol Free, Fragrance Free, Dye Free, Preservative Free, Paraben Free, SLES Free, SLS Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Natural Hair Growth Treatment, Postpartum Hair / Menopausal Hair, DHT Blocker, Hair Thinning Prevention, Hair Growth Booster, Scalp Stimulating Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form