| Management number | 219031078 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219031078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Shape | Round |
| Bulb Base | Prong |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | CANDLE CHOICE |
| Efficiency | Energy Efficient |
| Style Name | Halloween-themed, functional |
| Unit Count | 3.0 Count |
| Shade Color | Orange |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Jingtech |
| Power Source | Battery Powered |
| Shade Height | 1.4 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Installation Type | Decor |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Timer, remote control |
| Included Components | Battery, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.6"D x 2.6"W x 1.5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form