| Management number | 217250932 | Release Date | 2026/04/19 | List Price | $6.72 | Model Number | 217250932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 60 Count (Pack of 1) |
|---|---|
| Item Form | Pad |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | celimax |
| Scent Name | Unscented |
| Unit Count | 60 Count |
| Item Volume | 170 Milliliters |
| Item Weight | 0.2 Kilograms |
| Manufacturer | celimax |
| Model Number | CMX00211 |
| Container Type | Pad Container |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Hypoallergenic |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Animal-derived materials |
| Additional Features | Hydrating, Moisturizing |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Salicylic Acid, Centella Asiatica Extract |
| Target Use Body Part | Face |
| Manufacturer Part Number | CMX00211 |
| Recommended Uses For Product | Exfoliating |
| Global Trade Identification Number | 08809783321225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form