| Management number | 219097942 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219097942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810110539495 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Colorfulkoala |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Women's Super Soft Jersey Shorts |
| Unit Count | 1 Count |
| Fabric Type | 52% Polyester, 40% Modal, 8% Spandex |
| Manufacturer | Colorfulkoala |
| Inseam Length | 8 Inches |
| Material Type | Polyester, Modal, Spandex |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form