| Management number | 219097511 | Release Date | 2026/05/03 | List Price | $8.16 | Model Number | 219097511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CRZ YOGA pants are refined with high-quality cotton fabrics, soft to the touch, keep warm and comfortable in cold winter. Perfect for outdoor and lounging activities, like basketball training, football training, soccer, jogging, cycling, climbing, hiking and etc.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | 30 inches |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | CRZ YOGA |
| Model Name | B254115pufbaua |
| Rise Style | High Rise |
| Sport Type | Basketball, Climbing, Cycling, Football |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Weave Type | Plain weave |
| Fabric Type | 73%Cotton,27%Polyester |
| Item Weight | 540 Grams |
| Style Number | B254115PUFBAUA |
| Inseam Length | 29 Inches |
| Material Type | Cotton With Fleece Lining |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Lining Description | Fleece lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6941265284542 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 06941265284542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form