| Management number | 228567442 | Release Date | 2026/05/31 | List Price | $19.20 | Model Number | 228567442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless throwback the Gaveler Shoes are a DC mainstay delivering a classic design and a bold look that works for everyday wear. Featuring a durable leather upper plus a padded tongue and collar combination for reinforced support these kicks are breathable and functional with our standard PILL PATTERN™ ™ tread ensuring solid traction.
| UPC | 197800022964 |
|---|---|
| ASIN | B0DT7F1VN3 |
| Brand | DC Shoes |
| Color | Black/Red/Grey |
| Pattern | Pill Pattern |
| Seasons | Spring/Summer |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gaveler |
| Sport Type | Skateboarding |
| Strap Type | Fabric |
| Style Name | Gaveler |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC01707 |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather, Rubber |
| Insole Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01707061 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197800022964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form