| Management number | 217611302 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217611302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Item Form | Gel |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | DERMAdoctor |
| Model Name | gentle_foaming_cleanser_for_normal_to_co |
| Scent Name | Fragrance Free |
| Unit Count | 7.1 Fluid Ounces |
| Item Weight | 4 ounces |
| Manufacturer | DERMAdoctor |
| Model Number | 20292-7 |
| Container Type | Tube |
| Item Dimensions | 2.22 x 2.22 x 7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | anti-aging, cleansing |
| Material Features | Non-Irritating to the Skin, Non-Drying, Non-Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | lactic_acid |
| Material Type Free | Dermatologist Formulated, Tested & Approved Allergy Tested, Hypoallergenic, Formulated to be Non-Irritating to the Skin, Formulated to be Non Drying, Soap Free, Non Comedogenic, Synthetic Dye Free, Synthetic Fragrance Free, Gluten Free, No Animal Testing |
| Net Content Volume | 210 Milliliters |
| Net Content Weight | 0.55 Pounds, 7.1 Ounces |
| Additional Features | Dermatologist Tested, Hypoallergenic, Non-Irritating |
| Special Ingredients | Dye Free, Fragrance Free, Gluten Free, Soap Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | DDSKKC |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00858936006395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form