| Management number | 218947067 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218947067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Nautral White 4000k |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | DiCUNO |
| Brightness | 450 Lumen |
| Efficiency | 90 lumens/watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Natural White |
| Manufacturer | DiCUNO |
| Power Source | Corded Electric |
| Material Type | Semiconductor, Plastic/Glass |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Energy Efficient, Instant On, Non-Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1.97"W x 2.12"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form