| Management number | 214957903 | Release Date | 2026/04/12 | List Price | $34.00 | Model Number | 214957903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.14*7.09*38.58 in |
|---|---|
| Color | White, Clear Brown |
| Shape | Rectangular |
| Set Name | Bathroom Floor Cabinet Organizer |
| Base Type | Cross |
| Room Type | Bathroom, Bedroom, Entryway, Home Office, Laundry Room |
| Brand Name | WaShaRoom |
| Door Style | Open Frame |
| Item Depth | 16.14 inches |
| Model Name | Bathroom Floor Cabinet Organizer |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Finish Types | Brushed |
| Manufacturer | IHGGB |
| Model Number | Bathroom Floor Cabinet Organizer |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate, Polypropylene |
| Mounting Type | Free Standing |
| Item Type Name | Bathroom Floor Cabinet Organizer |
| Handle Material | Rubber or Plastic |
| Is Customizable | No |
| Item Dimensions | 16.14 x 7.09 x 38.58 inches |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | PP, PC, ABS |
| Back Material Type | Plastic |
| Additional Features | Heavy Duty, Lightweight, Portable |
| Frame Material Type | PP, PC, ABS |
| Included Components | 1* 4-Tier Storage Cabinet 4* Wheels |
| Ground To Item Distance | 35.43 Inches |
| Weight Capacity Maximum | 22.05 Pounds |
| Item Dimensions D x W x H | 16.14"D x 7.09"W x 38.58"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Clothes, Files & Folders, Home Bar, Jewellery, Medicine, Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form