| Management number | 222875454 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 222875454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08C4QL324 |
|---|---|
| Size | 36W x 32L |
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfort |
| Occasion | Exercise,Hiking,Skiing |
| Leg Style | Straight |
| Brand Name | Gash Hao |
| Model Name | Soft |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Skiing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 95% polyester 5% nylon |
| Style Number | 170-S-95 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 170-S-95 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form