| Management number | 218521161 | Release Date | 2026/05/03 | List Price | $17.99 | Model Number | 218521161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Propolis |
|---|---|
| Diet Type | Paleo |
| Item Form | Liquid |
| Brand Name | Propolis Health |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 180 Grams |
| Manufacturer | Kings Gel IND COM LTDA |
| Item Dimensions | 1.38 x 5.91 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Alcohol Free |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Propolis Extract |
| Manufacturer Part Number | 0684667 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form