| Management number | 228874314 | Release Date | 2026/05/31 | List Price | $639.60 | Model Number | 228874314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795488353051 |
|---|---|
| ASIN | B0GJ36T11V |
| Brand | AVGPC |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | AV-Hellfire-96X-5070-16 |
| Model Year | 2025 |
| Style Name | 96X 16GB | 5070 |
| Unit Count | 1.0 Count |
| Manufacturer | AVGPC |
| Memory Speed | 5600 MHz |
| Model Number | AV-Hellfire-96X-5070-16 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mouse |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | AMD Ryzen 5 9600X |
| Operating System | Windows 11 Home |
| Processor Series | AMD A Series |
| Processor Socket | AM5 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Ethernet, HDMI |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 12GB DDR7 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Basic Gaming Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, LAN, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form