| Management number | 218946586 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218946586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034956336 |
|---|---|
| Color | Red |
| Shape | A19 |
| Theme | Sleep Promotion and Eye Strain Reduction |
| Voltage | 120 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Brand Name | hooga |
| Brightness | 37 Lumen |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Model Name | bulb_red_double_1w |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 1.1 Ounces |
| Light Color | Red |
| Manufacturer | Hooga Health |
| Model Number | hooga_bulb_red_double_1w |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 37 Lumens |
| Color Temperature | 1600 Kelvin |
| Light Source Type | Led |
| Power Consumption | 1 Watts |
| Specification Met | Energy Star or Shatterproof Safety Standard |
| Additional Features | Shatter Resistant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 37 Lumens |
| Light Source Wattage | 7 Watts |
| Item Dimensions W x H | 2.25"W x 3.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | hooga-bulb-red-double-1w |
| Specific Uses For Product | Evening and nighttime lighting, Reading in bed, Nursery lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 45 Watts |
| Global Trade Identification Number | 85003495633600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form