| Management number | 216110406 | Release Date | 2026/04/19 | List Price | $74.40 | Model Number | 216110406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lean, mean, amazing machine. This Chromebook makes working online effortless. It's easy to use, fun to show off, and perfectly portable with power to last all day. Amazing, isn't it?
| UPC | 190780339398 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 24 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Chromebook |
| Model Year | 2016 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 2.5 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 12.3 Hours |
| CPU Codename | Braswell |
| CPU L2 Cache | 512 KB |
| Chipset Type | Intel Braswell |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 1600 MHz |
| Model Number | 11-v010nr |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1-Year Limited Hardware warranty, 45W AC adapter, HP Chromebook 11-v010nr |
| Screen Finish | antiglare |
| Warranty Type | Limited |
| Audio features | High Definition audio with stereo speakers |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Item Type Name | HP Chromebook 11-v010nr (Intel Celeron N3060, 4GB RAM, 16GB eMMC) with Chrome OS |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Celeron N3060 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | None |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | HP TrueVision HD Camera |
| Compatible Devices | External Display, Wireless Keyboard, Wireless Mouse, USB Devices, HDMI Devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 1.6 GHz |
| Speaker Description | stereo speakers with HD Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14nm |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| Keyboard Description | Full-sized textured black island-style keyboard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR3 |
| Virtual Reality Ready | No |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | business, personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Cache Memory Installed Size | 2 |
| LithiumBattery Energy Content | 43.7 Watt Hours |
| External Testing Certification | Energy Star |
| Item Dimensions L x W x Thickness | 2.5"L x 17.47"W x 9.98"Th |
| Automatic Backup Software Included | Chrome OS |
| Global Trade Identification Number | 00190780339398 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | HP Imagepad with multi-touch gesture support |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form