| Management number | 219263916 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219263916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | INBIKE |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Manufacturer | INBIKE |
| Material Type | Spandex |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2023AWXX061 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form