| Management number | 218936789 | Release Date | 2026/05/03 | List Price | $117.42 | Model Number | 218936789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Erzo 9.25" 6 light chandelier in Satin Nickel finish features simple clean lines. The Erzo chandelier is perfect in contemporary or mid century modern environments.
| UPC | 783927469838 |
|---|---|
| Size | Medium |
| Color | Satin Nickel |
| Shape | irregular shape |
| Voltage | 120 Volts (AC) |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Kichler |
| Brightness | 1200 lumen |
| Efficiency | Moderate |
| Model Name | 6 Light Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Light Color | White |
| Shade Color | Satin Nickel |
| Switch Type | Touch or Rotary |
| Finish Types | Satin Nickel |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Kichler |
| Model Number | 43859SN |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | [Protruding Ceiling Installation] |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 43859SN |
| Item Dimensions L x W x H | 26"L x 26"W x 9.25"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Lighting |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00783927469838 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form