| Management number | 210507121 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210507121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1 PC |
|---|---|
| Color | Navy Stadium Seats |
| Shape | Square |
| Theme | Sports;Outdoor use |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | KINGROCK |
| Item Depth | 12.7 inches |
| Model Name | stadium seat |
| Seat Depth | 12.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 4.2 Pounds |
| Seat Height | 14.9 Inches |
| Seat Length | 16.7 Inches |
| Manufacturer | WXSFY |
| Model Number | KRSC2401-11 |
| Fill Material | Foam |
| Material Type | Oxford cloth;Iron |
| Seat Material | Foam |
| Item Type Name | stadium seat |
| Is Customizable | No |
| Item Dimensions | 12.7 x 16.7 x 14.9 inches |
| Required Assembly | No |
| Subject Character | Red with black |
| Additional Features | BleacherSeat, BungeeSystem, CarryStrap, NonSlipBase, Portable |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Outdoor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.7"D x 16.7"W x 14.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form