| Management number | 218435078 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218435078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Amalfi Green |
| Pattern | Tropical |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Kiniki |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Bikini Top |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form