| Management number | 215691364 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 215691364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749460486930 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | Resurrected Health |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 2.12 Ounces |
| Manufacturer | Resurrected Health |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Energy & Vitality, Clean, Tested Supplement Quality, Daily Wellness & Resilience, Healthy Aging Support, Mental Clarity & Focus, NAD+ Level Support |
| Dose Release Method | Delayed Release |
| Special Ingredients | Liposomal Nmnh Supplement, NMH, NMNH (Dihydronicotinamide Mononucleotide) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Dihydronicotinamide Mononucleotide, Liposomal Nmnh Supplement, NMNH |
| Manufacturer Part Number | [FBA] NMNHx2 |
| Specific Uses For Product | NAD+ support, cellular energy support, healthy aging support, cognitive focus support, daily vitality, longevity wellness, active lifestyle support, metabolic wellness, antioxidant support, overall cellular health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form