| Management number | 217268543 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217268543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364400047 |
|---|---|
| Item Form | Drops |
| Skin Type | Combination, Dry, Sensitive Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Mario Badescu Moisturizer 2 Fl Oz |
| Scent Name | Fragrance free |
| Unit Count | 2.0 Ounce |
| Item Volume | 59 Milliliters |
| Item Weight | 2 Grams |
| Manufacturer | Mario Badescu Skin Care Inc. |
| Model Number | 177152 |
| Item Dimensions | 1.2 x 1.2 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing. Anti-aging, plumping formulation. |
| Active Ingredients | glycolic_acid |
| Country as Labeled | United States |
| Material Type Free | Sulfate-Free, Phthalate-Free |
| Special Ingredients | collagen |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 177152 |
| Specific Uses For Product | After cleansing and toning, apply daily all over face avoiding eye area. |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00785364400047 |
| Other Special Features of the Product | Nourishing. Anti-aging, plumping formulation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form