| Management number | 226615343 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 226615343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874880648 |
|---|---|
| ASIN | B0G6GFF397 |
| Size | King |
| Color | White |
| Shape | Wedge |
| topstyle | Foam |
| Brand Name | Massyl |
| Item Depth | 2 inches |
| Model Name | Massyl Bed Gap Filler |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 3.6 Pounds |
| Manufacturer | Massyl |
| Model Number | BGF-Parent |
| Fill Material | Foam |
| Material Type | Foam, Polyester |
| Cover Material | Polyester |
| Item Dimensions | 76 x 6 x 10 inches |
| Number of Layers | 1 |
| Product Benefits | Prevents Items from Falling, Stable Fit, Easy Maintenance, Convenient Storage |
| Construction Type | Foam |
| Additional Features | High-density foam, Removable washable cover, Fits Twin Full Queen King, Side pockets |
| Age Range Description | Adult |
| Manufacturer Part Number | BGF-PARENT |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Washable Cover |
| Item Dimensions L x W x Thickness | 76"L x 6"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form