| Management number | 218400298 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 218400298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195018920959 |
|---|---|
| Brand | Merrell |
| Color | Pecan |
| Theme | Hiking, Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037137 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037137 |
| Specific Uses For Product | Climbing, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form