| Management number | 216785961 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216785961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0990-2-G
| UPC | 602003046988 680474665808 767644459617 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Item Weight | 9.07 g |
| Manufacturer | Now Foods |
| Item Dimensions | 5 x 6 x 3 inches |
| Number of Items | 2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K |
| Specific Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form