| Management number | 218767457 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218767457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888033435606 |
|---|---|
| Color | 10 65 6500k |
| Shape | Reflector(R) |
| Theme | Lighting" or "LED Lighting |
| Voltage | 30 Volts |
| Wattage | 9 watts |
| Bulb Base | Wedge |
| Beam Angle | 120 Degrees |
| Brand Name | Othmro |
| Brightness | 120 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 65mm Dia LED Chip Bulb |
| Style Name | Industrial |
| Unit Count | 10.0 Count |
| Light Color | Daylight White |
| Manufacturer | Othmro |
| Model Number | 99a6401c-30dc-4f73-b8f5-ea41eede49fc |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | BD17 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 120 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Specification Met | Energy-saving |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Light Source Wattage | 9 Watts |
| Item Dimensions W x H | 2.56"W x 2.56"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | OTH20190626LS-0057 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form