| Management number | 215821254 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215821254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pedigree Chopped Ground Dinner Weight Management Chicken And Rice Wet Dog Food 13. 2 Oz. (12 Count)
| UPC | 023100230450 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Pedigree |
| Unit Count | 13.2 Ounce |
| Item Weight | 13.2 Ounces |
| Manufacturer | Mars Petcare |
| Model Number | 798376 |
| Container Type | Can |
| Dog Breed Size | Large, Medium |
| Item Type Name | Pedigree Chopped Ground Dinner Weight Management Chicken And Rice Wet Dog Food 13.2 Oz. (12 Count) |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Promotes skin health, balanced nutrition |
| Additional Features | Weight Management |
| Special Ingredients | digestive-health, skin & coat-care |
| Allergen Information | Celery Free |
| Breed Recommendation | Large Breeds, Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 798376 |
| Specific Uses For Product | stomach |
| Recommended Uses For Product | Weight management for less active dogs |
| Global Trade Identification Number | 00023100230450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form