| Management number | 215706490 | Release Date | 2026/04/12 | List Price | $18.39 | Model Number | 215706490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Therapro Rx |
| Unit Count | 240 Count |
| Dosage Form | 1-500 |
| Manufacturer | Pure Therapro Rx |
| Container Type | Bottle |
| Item Nype Name | Probiotic |
| Number of Items | 1 |
| Product Benefits | Gut Health, Immune Function & Bowel Support |
| Material Features | GMO Free |
| Special Ingredients | Lactose Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 87114900120900 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00199874753232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form