| Management number | 226077872 | Release Date | 2026/05/09 | List Price | $35.98 | Model Number | 226077872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 857476008814 |
|---|---|
| ASIN | B0DDDBGLCR |
| Color | Brown |
| Genre | Strategy |
| Theme | Medieval |
| Edition | Standard Edition |
| Language | English |
| Set Name | Crossbows & Catapults: Fortress War |
| Brand Name | Restoration Games |
| Unit Count | 1.0 Count |
| Manufacturer | Restoration Games |
| Model Number | REO9601 |
| Material Type | Plastic |
| Item Type Name | Crossbows & Catapults Fortress War |
| Operation Mode | Manual |
| Item Dimensions | 14.5 x 10.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | Crossbows & Catapults Fortress War |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 14.5"L x 10.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 20 Minutes |
| Manufacturer Part Number | REO9601 |
| Minimum Age Recomendation | 84 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form