| Management number | 228459978 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 228459978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into coastal comfort with the Salt Life The Tidewalker sneaker, designed for quick-dry performance and everyday versatility. Featuring a breathable engineered mesh upper and slip-lasted construction, this shoe keeps you cool and comfortable during seaside adventures. The EVA midsole with speckled detailing offers lightweight cushioning, while the rubber outsole provides reliable traction on wet and dry surfaces. Finished with Salt Life’s signature coastal-inspired details, The Tidewalker is perfect for boating, beach days, and casual wear.
| UPC | 723261268513 |
|---|---|
| ASIN | B0GRX1JPDN |
| Brand | Salt Life |
| Color | Blue |
| Pattern | Nautical/Coastal |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Plain Toe |
| Model Name | The Tidewalker |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SALT LIFE |
| Style Number | CMF9935AAS |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CMF9935AAS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form