| Management number | 218897306 | Release Date | 2026/05/03 | List Price | $75.17 | Model Number | 218897306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 850056976152 |
| Size | 235/80R16 |
| Seasons | Winter, Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Roundrule |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 68 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Roundrule |
| Model Number | P66010-R |
| Speed Rating | L |
| Item Diameter | 30.8 Inches |
| Load Capacity | 3417 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.8 Inches |
| Item Dimensions | 29 x 29 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 Millimeters |
| Manufacturer Part Number | P66010-R |
| OEM Equivalent Part Number | P66010-R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form