| Management number | 216739253 | Release Date | 2026/04/19 | List Price | $28.60 | Model Number | 216739253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 36.1 inches |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Rocking Leg |
| Back Style | Pillow Back |
| Brand Name | Slendor |
| Item Depth | 38 inches |
| Model Name | XY-8230 |
| Seat Depth | 18.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 16.3 Pounds |
| Manufacturer | Shenzhen Belived Digital Technology Co., Ltd |
| Model Number | XY-8230 |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | Heated Rocking Camping Chair |
| Item Dimensions | 38 x 34.98 x 34.3 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | 1 x 2000mAh Battery, 1 x Heated Rocking Chair, 1 x Storage Bag, 1 x User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 38"D x 34.98"W x 34.3"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form