| Management number | 226473319 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 226473319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F8TZQGV6 |
|---|---|
| Size | 10 lavender purple |
| Color | pur |
| Theme | Butterfly |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | garden |
| Brand Name | StarryMine |
| Efficiency | 21% |
| Model Name | solarflo34 |
| Style Name | Cottage |
| Unit Count | 1.0 Count |
| Light Color | purple |
| Shade Color | purple |
| Switch Type | Remote |
| Finish Types | Textured/Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | StarryMine |
| Model Number | fgd-fuy6 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | ds-vhj-66 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6"L x 2"W x 7"H |
| Specific Uses For Product | Landscaping |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form