| Management number | 217187233 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217187233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810102981585 |
|---|---|
| Color | Pink |
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | Crystal Pods |
| Style Name | Crystal Case Design Hybrid Active Noise Cancelling Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 44.2 Grams |
| Sensitivity | 100 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | T11147 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Crystal Charging Case, Eartip, TOZO Crystal Pods Hybrid Active Noise Cancelling Wireless Earbuds, USB-C (A to C) cable (30cm), User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch Control / APP |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Hybrid Active Noise Cancelling, Call Noise Cancellation, Touch Control, IPX5 Waterproof, Bluetooth 5.4, Fast Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Pink |
| Carrying Case Width | 26 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Carrying Case Height | 49 Millimeters |
| Carrying Case Length | 61 Millimeters |
| Carrying Case Weight | 35 Grams |
| Warranty Description | TOZO |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form