| Management number | 217007817 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217007817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 729086268608 |
|---|---|
| Brand | usogood |
| Color | White-2 |
| Zoom Type | Optical Zoom |
| Alert Type | Audio and Motion |
| Frame Rate | 15 frames_per_second |
| Mount Type | Tabletop Mount / Ceiling Mount / Door Mount / Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 8 |
| Light Source | Infrared |
| Manufacturer | usogood |
| Model Number | D45 |
| Night Vision | Starlight |
| Optical Zoom | 8 x |
| Power Source | Corded Electric |
| BuiltIn Media | 1 * User Manual (EN/DE/IT/FR/ES), 2 * Indoor Security Camera, 2 * Power Cord & 2 * Adapter, 2* Wall Bracket, 4 * Base Screw & 4 * Base Bolts |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | MPEG-4 |
| Controller Type | Android |
| Item Dimensions | 2.29 x 2.3 x 3.7 inches |
| Number of Items | 2 |
| Antenna Location | 360 Degree Coverage |
| Flash Memory Type | Memory Card |
| Installation Type | Freestanding / Screw In |
| Waterproof Rating | IP56 |
| Compatible Devices | Smartphone |
| Night Vision Range | 10 Meters |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Video Capture Resolution | 2160P, 4MP |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 4 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, 2.4Ghz & 5Ghz WiFi Connection, 2.5K Resolution, Easy to Install, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form