| Management number | 219468860 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219468860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the upstart Napoleon marched to war once again, the Seventh Coalition of European powers quickly gathered to halt him. The cream of British and Allied commanders took to the field, led by ‘Old Nosey’ himself, Arthur Wellesley, 1st Duke of Wellington. Contains five Epic Battles: Napoleonic British & Allied Commanders in Warlord Resin: The Duke of Wellington Picton Uxbridge The Prince of Orange A cavalry general
| Size | 7 cm x 11 cm x 3 cm |
|---|---|
| Color | Black,orange |
| Theme | Napoleonic |
| Language | English |
| Sub Brand | Black Powder |
| Brand Name | Warlord Games |
| Model Name | Napoleonic British & Allied Commanders |
| Unit Count | 1.0 Count |
| Manufacturer | Warlord Games |
| Model Number | 312401001 |
| Material Type | Resin |
| Product Style | Historical |
| Container Type | Box |
| Item Type Name | tabletop game miniatures |
| Operation Mode | manual |
| Item Dimensions | 4.33 x 2.76 x 1.18 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 5 |
| Subject Character | Napoleon |
| Included Components | 6 x Warlord Resin P-39 aircraft |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | To teach or learn about the historical events and figures of the Napoleonic era |
| Manufacturer Part Number | 312401001 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 05060917990424 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form