| Management number | 218382110 | Release Date | 2026/05/03 | List Price | $21.57 | Model Number | 218382110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Purple |
| Pattern | Floral |
| Fit Type | Relaxed/loose fit |
| Brand Name | ODIZLI |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | Material: 88% Polyester + 12% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Special Size Type | Extra large |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Elastic,Ties |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form