| Management number | 215681532 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215681532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005344802 |
|---|---|
| Color | Raspberry Guava |
| Flavor | Raspberry Guava |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | Zeal Naturals |
| Unit Count | 16.83 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.1 Pounds |
| Manufacturer | Zeal Naturals |
| Model Number | ELECTRO_RG |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Sugar Free |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Magnesium,Sodium,Vitamin,B Complex,Zinc |
| Manufacturer Part Number | ELECTRO_RG |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form