| Management number | 227732663 | Release Date | 2026/05/09 | List Price | $47.06 | Model Number | 227732663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
none
| Ply | 4-Ply |
|---|---|
| UPC | 844402092733 |
| ASIN | B017XTN7P0 |
| Size | 275/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | zenna |
| Load Index | 97.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Zenna |
| Model Number | 1951300307 |
| Speed Rating | W |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.5 inches |
| Item Dimensions | 26.5 x 26.5 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 1951300307 |
| OEM Equivalent Part Number | 1951300307 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form